Custom Exhaust Ventilation Systems

Home Up Feedback Contents Search

 

ECAD Exhaust Fans

DIMENSIONAL DATA
ECAD SERIES DOWN BLAST EXHAUST FANS
Direct Driven


FEATURES:

  • UL 705 LISTED
  • DIRECT DRIVE
  • LOW NOISE

CURB OPTIONS:

  • VENTED
  • INSULATED
  • PITCHED

FAN DIMENSIONAL DATA

MODEL A B C E R (DIA) OPTIONAL SPEED CONTROLLER OPTIONAL GRAVITY DAMPER FAN WEIGHT (LBS)
ECAD80-3 13-1/2 9 18-3/4 2 8-1/2 6A AR 8.75 24
ECAD100 16 13-1/4 21-1/8 3-13/16 9 6A AR 11 24
ECAD110 16 13-1/4 21-1/8 3-13/16 10-1/2 6A AR11 24
ECAD118 21 13-3/8 27-3/4 4-13/16 12-1/2 6A AR16 40
ECAD126 21 13-3/8 27-3/4 4-13/16 12-1/2 6A AR16 40

CURB DIMENSIONAL DATA

MODEL F G
ECAD80-3 12.5 12
ECAD100 15 12
ECAD110 15 12
ECAD118 20 12
ECAD126 20 12

The exhausters shown herein are UL 705 Listed


PERFORMANCE DATA

FAN MODEL # RPM TIP SPEED HP LICENSED CFM, SONES and Lw(A) VS. STATIC PRESSURE
0.000 0.125 0.250
CFM Sones Lw(A) CFM Sones Lw(A) CFM Sones Lw(A)
ECAD80-3 1550 3019 1/2 405 13.0 74 350 9.0 69 280 9.0 69
ECAD100 *1550 4058 1/10 770 6.8 66 690 6.2 65 610 5.8 63
ECAD100 1300 3403 1/10 650 5.3 62 550 4.6 60 450 4.0 58
ECAD100 1050 2749 1/10 520 3.8 57 410 3.0 55 210 3.0 55
ECAD100 860 2251 1/10 430 2.6 53 270 1.8 49      
ECAD110 *1550 4446 1/10 1090 8.7 70 990 8.2 69 890 7.6 68
ECAD110 1300 3744 1/10 910 6.9 66 790 6.2 65 670 6.5 65
ECAD110 1050 3024 1/10 740 5.1 62 590 4.2 59 400 4.4 59
ECAD110 860 2477 1/10 600 3.7 57 420 2.7 53      
ECAD118 *1625 5019 1/4 1500 13.0 76 1410 12.0 74 1310 11.0 73
ECAD118 1300 4016 1/4 1200 10.0 71 1090 8.6 69 950 7.8 67
ECAD118 1050 3243 1/4 970 7.3 66 820 6.1 64 650 5.5 62
ECAD118 860 2657 1/4 790 5.5 62 610 4.1 58 300 4.1 58
ECAD126 *1625 5361 1/4 1760 13.0 76 1670 13.0 76 1560 12.0 74
ECAD126 1300 4289 1/4 1410 10.0 71 1290 9.3 70 1150 9.0 70
ECAD126 1050 3464 1/4 1140 7.3 67 980 6.5 65 790 6.6 64
FAN MODEL # RPM TIP SPEED HP LICENSED CFM, SONES and Lw(A) VS. STATIC PRESSURE
0.375 0.500 0.625
CFM Sones Lw(A) CFM Sones Lw(A) CFM Sones Lw(A)
ECAD80-3 1550 3019 1/2                  
ECAD100 *1550 4058 1/10 520 5.3 61 380 5.3 61      
ECAD100 1300 3403 1/10 380 5.0 58            
ECAD100 1050 2749 1/10                  
ECAD100 860 2251 1/10                  
ECAD110 *1550 4446 1/10 780 8.5 69 650 8.0 68 470 8.0 68
ECAD110 1300 3744 1/10 510 6.1 64 270 6.1 64      
ECAD110 1050 3024 1/10                  
ECAD110 860 2477 1/10                  
ECAD118 *1625 5019 1/4 1200 11.0 72 1100 11.0 72 970 10.0 71
ECAD118 1300 4016 1/4 810 7.5 66 610 7.5 66 360 7.5 66
ECAD118 1050 3243 1/4 370 5.5 62            
ECAD118 860 2657 1/4                  
ECAD126 *1625 5361 1/4 1450 12.0 74 1320 12.0 74 1190 120.0 74
ECAD126 1300 4289 1/4 980 9.0 69 800 8.5 67 570 8.2 67
ECAD126 1050 3464 1/4 540 6.4 62 150 6.4 62      
                         
FAN MODEL # RPM TIP SPEED HP LICENSED CFM, SONES and Lw(A) VS. STATIC PRESSURE
0.750 1.000   APPROX. SHIP WEIGHT LBS APPROX. SHIP WEIGHT KG
CFM Sones Lw(A) CFM Sones Lw(A) MAX BHP    
ECAD80-3 1550 3019 1/2             0.17    
ECAD100 *1550 4058 1/10             0.067 24.0 10.89
ECAD100 1300 3403 1/10             0.067 24.0 10.89
ECAD100 1050 2749 1/10             0.067 24.0 10.89
ECAD100 860 2251 1/10             0.067 24.0 10.89
ECAD110 *1550 4446 1/10 210 8.0 68       0.1 24.0 10.89
ECAD110 1300 3744 1/10             0.1 24.0 10.89
ECAD110 1050 3024 1/10             0.1 24.0 10.89
ECAD110 860 2477 1/10             0.1 24.0 10.89
ECAD118 *1625 5019 1/4 810 10.0 71 410 10.0 71 0.182 40.0 18.14
ECAD118 1300 4016 1/4             0.182 40.0 18.14
ECAD118 1050 3243 1/4             0.182 40.0 18.14
ECAD118 860 2657 1/4             0.182 40.0 18.14
ECAD126 *1625 5361 1/4 1040 12.0 72 680 12.0 72 0.253 40.0 18.14
ECAD126 1300 4289 1/4             0.253 40.0 18.14
ECAD126 1050 3464 1/4             0.253 40.0 18.14

*MAXIMUM RPM SHOWN OBTAINED WITH THE STANDARD ONE SPEED MOTOR, FOR ALL OTHER RPM'S USE SOLID STATE CONTROLLER

EMPIRE reserves the right to modify the design, materials and/or specification as a result of code requirements or product enhancements resulting from the Company's ongoing research and development.

 

 

 

Send mail to webmaster@empirehood.com with questions or comments about this web site
Copyright © 2000 Empire Ventilation Systems
Last modified: March 26, 2004

 

 

 

 

 

 

 

Hit Counter